The 3WAY MIXING DIVERTING VALVE 3WTFCS251SQ is a
precision-engineered valve designed for efficient flow control in mixing or
diverting applications. Built for durability and reliability, it ensures smooth
operation under varying pressure and temperature conditions. Its robust
construction guarantees long service life, while the compact design allows easy
installation in diverse systems. Ideal for heating, cooling, and industrial
fluid management, this valve offers accurate regulation and minimal
maintenance. The 3WTFCS251SQ enhances system performance, making it a trusted
choice for demanding environments.
Valve Model | Size | Orifice mm | Max. Oper. Press. Bar | Flow Factor Kv M3/hr | Actuator Bore mm | Air Consumption Lit./Cycle | |
3WTFCS251SQ-15 | 15 | 1/2" | 14 | 10 | 3.3 | 50 | 0.151 |
3WTFCS251SQ-20 | 20 | 3/4" | 15 | 10 | 4.7 | 50 | 0.151 |
3WTFCS251SQ-25 | 25 | 1" | 22 | 10 | 8.5 | 70 | 0.172 |
3WTFCS251SQ-32 | 32 | 1.1/4" | 28 | 10 | 22.5 | 70 | 0.172 |
3WTFCS251SQ-40 | 40 | 1.1/2" | 36 | 10 | 22.5 | 70 | 0.172 |
3WTFCS251SQ-50 | 50 | 2" | 45 | 7 | 35 | 70 | 0.309 |
3WTFCS251SQ-65 | 65 | 2.1/2" | 60 | - | - | 100 | 0.329 |
3WTFCS251SQ-80 | 80 | 3" | 60 | - | - | 120 | - |
3WTFCS251SQ-100 | 100 | 4" | 78 | - | - | 120 | - |
90, Vrundavan Estate, Opp. Vijay Estate, Bhikshuk Gruh, Odhav, Ahmedabad-382 415.
tridentflowcontrol5456@yahoo.com
tridentflowcontrol5456@yahoo.com
9687876793
T-FLOW 2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171