Valve Size |
Orifice mm | Max. Oper. Press.Flow to Close Bar | Max. Oper. Press.Flow to Open Bar | Flow Factor KvM3/hr | Actuator Bore MM | Air Consumption Lit./Cycle | |
MM |
Inch | ||||||
15 | 1/2" | 16 | 16 | 16 | 4.2 | 50 | 0.155 |
20 | 3/4" | 16 | 16 | 16 | 5.5 | 50 | 0.155 |
25 | 1’ | 23 | 16 | 16 | 13.5 | 70 | 0.161 |
32 | 1.1/4" | 31 | 15 | 15 | 31.6 | 70 | 0.172 |
40 | 1.1/2" | 34 | 15 | 15 | 31.9 | 70 | 0.172 |
50 | 2" | 45 | 14 | 16 | 54.5 | 85 | 0.184 |
65 | 2.1/2" | 62 | 14 | 16 | 54.5 | 100 | 0.184 |
80 | 3" | 75 | 10 | 10 | 105 | 120 | 0.735 |
Filter Using Product Tags
90, Vrundavan Estate, Opp. Vijay Estate, Bhikshuk Gruh, Odhav, Ahmedabad-382 415.
tridentflowcontrol5456@yahoo.com
tridentflowcontrol5456@yahoo.com
9687876793
T-FLOW 2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171